The Economy Antidote: "I Prefer Peace!"
03/12/09 Filed in: EFT
Here is a tapping sequence to help you deal with these challenging times.
Dear Friends,
I thought we could all use a little "personal peace procedure" tapping on the economy! Give it a try and let me know how you liked it. Refer to the end of this blog for the key to the tapping abbreviations.
Peaceably yours,
Rachel
THE ECONOMY ANTIDOTE
I PREFER PEACE
Tapping Points diagram used with permission of Paul Widdershoven at -- School Made Much Easier


I thought we could all use a little "personal peace procedure" tapping on the economy! Give it a try and let me know how you liked it. Refer to the end of this blog for the key to the tapping abbreviations.
Peaceably yours,
Rachel
THE ECONOMY ANTIDOTE
I PREFER PEACE
| KC | Even though I feel fearful and worried about the economy, I prefer peace. |
| KC | Even though the story I just read about the stock market downturn makes me worried, I completely and deeply love and accept myself. |
| KC | Even though my system is agitated from hearing what's happening on Wall Street, I prefer peace. |
| KC | Even though the country's economic challenges are activating all my beliefs about "not enough," I prefer peace. |
| KC | Even though I am worried about covering my expenses while the country is in a recession, I prefer peace. |
| KC | Even though it is easy to dwell on crisis and failure and lack, I choose to count my blessings because I prefer peace. |
| KC | Even though what's happening in the world makes me feel powerless, I choose to turn my attention to what is good in life because I prefer peace. |
| KC | Even though it is easy to dwell on crisis and failure and lack, I choose to count my blessings instead because I prefer peace |
| TH | So easy to get anxious about the economy. |
| EB: | I prefer peace. |
| SE: | It seems like everything is falling apart. |
| UE: | I prefer peace. |
| UN: | Easy to feel like everything is going wrong. |
| CH: | I prefer peace. |
| CB: | Hard to get my attention off the lack of financial stability |
| UA: | I prefer peace. |
| TH: | Even though the crisis is swirling all around me |
| EB | Even though I feel a lack of control over the events in the economy |
| SE | Feeling peaceful is an inside job |
| UE | Feeling peaceful is entirely in my control |
| UN | It just takes practice and I prefer peace! |
| CP | I’m creating the peace inside of me that I would like to see in the world! |
| CB | I prefer peace! |
| TH | Peace is possible, I am radiating my interior peace out into the world! |
Tapping Points diagram used with permission of Paul Widdershoven at -- School Made Much Easier

